Christiana Market Report
$760,173
AVERAGE PRICE OF 95 HOMES$2,886,000
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$539,478
AVERAGE PRICE OF 32 NEWLY BUILT HOMES$1,969,967
AVERAGE PRICE OF 3 HOMES WITH A POOL$395,666
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $760,173 |
Avg Bedrooms | 2.59 beds |
Avg Bathrooms | 2.2 baths |
Average Price by Bedrooms
3 bedrooms | $554,451 |
4 bedrooms | $569,509 |
5 bedrooms | $2,495,960 |
Christiana Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 84 | 94 | 107 | 109 | 106 |
Average Price | $523,811 | $530,560 | $555,085 | $568,954 | $575,130 |
Avg Price Change | -1.29% | -4.62% | -2.50% | -1.09% | -1.13% |
Median Price | $415,394 | $422,533 | $436,751 | $474,024 | $478,376 |
Med Price Change | -1.72% | -3.36% | -8.53% | -0.92% | +3.73% |
Avg Bedrooms | 2.67 beds | 2.49 beds | 2.43 beds | 2.39 beds | 2.32 beds |
Avg Bathrooms | 2.14 baths | 1.98 baths | 1.96 baths | 1.95 baths | 1.83 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Blackman High School | 2 | $662,450 | 139 days |
Riverdale High School | 77 | $807,218 | 90 days |
Rockvale High School | 14 | $481,949 | 93 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 95 | $760,173 | 98 days |
Multi-Million Dollar Homes | 11 | $2,886,000 | 86 days |
Newly Built Homes | 32 | $539,478 | 59 days |
Homes with a Pool | 3 | $1,969,967 | 42 days |
Reduced Price Homes | 3 | $395,666 | 83 days |