Murfreesboro Market Report
$601,523
AVERAGE PRICE OF 1,352 HOMES$365,000
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,577,476
AVERAGE PRICE OF 76 MULTI-MILLION DOLLAR HOMES$517,863
AVERAGE PRICE OF 678 NEWLY BUILT HOMES$732,126
AVERAGE PRICE OF 36 HOMES WITH A POOL$497,089
AVERAGE PRICE OF 46 REDUCED PRICE HOMESAverage Home
Average Price | $601,523 |
Avg Bedrooms | 3.17 beds |
Avg Bathrooms | 2.7 baths |
Average Price by Bedrooms
1 bedroom | $147,400 |
2 bedrooms | $312,781 |
3 bedrooms | $440,314 |
4 bedrooms | $572,096 |
5 bedrooms | $654,499 |
Murfreesboro Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 1,286 | 1,277 | 1,244 | 1,171 | 1,224 |
Average Price | $595,800 | $597,090 | $601,608 | $604,195 | $609,753 |
Avg Price Change | -0.22% | -0.76% | -0.43% | -0.92% | +3.12% |
Median Price | $450,575 | $445,004 | $449,540 | $457,111 | $467,869 |
Med Price Change | +1.25% | -1.02% | -1.68% | -2.35% | -0.66% |
Avg Bedrooms | 3.15 beds | 3.13 beds | 3.15 beds | 3.13 beds | 3.14 beds |
Avg Bathrooms | 2.67 baths | 2.63 baths | 2.65 baths | 2.64 baths | 2.66 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Blackman High School | 305 | $582,770 | 70 days |
Oakland High School | 161 | $504,444 | 72 days |
Riverdale High School | 287 | $478,005 | 82 days |
Rockvale High School | 279 | $470,699 | 79 days |
Siegel High School | 182 | $559,817 | 67 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,352 | $601,523 | 83 days |
Distressed Homes | 3 | $365,000 | 70 days |
Multi-Million Dollar Homes | 76 | $2,577,476 | 176 days |
Newly Built Homes | 678 | $517,863 | 84 days |
Homes with a Pool | 36 | $732,126 | 39 days |
Reduced Price Homes | 46 | $497,089 | 51 days |